Accueil » Classements et listes par thématique » Société » Classement des États du monde par indice de bonheur en 2015
Par Atlasocio.com
En 2015, les États possédant les indices de bonheur les plus élevés du monde sont la Suisse, l'Islande, le Danemark, la Norvège, et le Canada. Les pays ayant les plus faibles indices de bonheur sont le Togo, le Burundi, la Syrie, le Bénin, et le Rwanda.
Bonheur faible
Bonheur élevé
Rang | État ou territoire | World Happiness Index | ||
---|---|---|---|---|
2012 | 2013 | 2015 | ||
© Atlasocio.com | ||||
Suisse | 7,499 | 7,650 | 7,587 | |
Islande | 6,888 | 7,355 | 7,561 | |
Danemark | 7,856 | 7,693 | 7,527 | |
Norvège | 7,524 | 7,655 | 7,522 | |
Canada | 7,499 | 7,477 | 7,427 | |
Finlande | 7,579 | 7,389 | 7,406 | |
Pays-Bas | 7,512 | 7,512 | 7,378 | |
Suède | 7,379 | 7,480 | 7,364 | |
Nouvelle-Zélande | 7,372 | 7,221 | 7,286 | |
Australie | 7,345 | 7,350 | 7,284 | |
Israël | 7,199 | 7,301 | 7,278 | |
Costa Rica | 7,251 | 7,257 | 7,226 | |
Autriche | 7,227 | 7,369 | 7,200 | |
Mexique | 6,740 | 7,088 | 7,187 | |
États-Unis | 7,270 | 7,082 | 7,119 | |
Brésil | 6,697 | 6,849 | 6,983 | |
Luxembourg | 7,051 | 7,054 | 6,946 | |
Irlande | 7,284 | 7,076 | 6,940 | |
Belgique | 7,113 | 6,967 | 6,937 | |
Émirats arabes unis | 6,977 | 7,144 | 6,901 | |
Royaume-Uni | 6,936 | 6,883 | 6,867 | |
Oman | - | 6,853 | 6,853 | |
Venezuela | 6,922 | 7,039 | 6,800 | |
Singapour | 6,549 | 6,546 | 6,798 | |
Panama | 6,863 | 7,143 | 6,786 | |
Allemagne | 6,572 | 6,672 | 6,750 | |
Chili | 6,128 | 6,587 | 6,670 | |
Qatar | 6,569 | 6,666 | 6,611 | |
Porto Rico (États-Unis) | 6,593 | 6,593 (2012) |
6,593 (2012) |
|
France | 6,746 | 6,764 | 6,575 | |
Argentine | 6,242 | 6,562 | 6,574 | |
République tchèque | 6,360 | 6,290 | 6,505 | |
Uruguay | 5,898 | 6,355 | 6,485 | |
Colombie | 6,202 | 6,416 | 6,477 | |
Thaïlande | 5,804 | 6,371 | 6,455 | |
Belize | 6,451 | 6,451 (2012) |
6,451 (2012) |
|
Arabie saoudite | 6,597 | 6,480 | 6,411 | |
Espagne | 6,761 | 6,322 | 6,329 | |
Malte | 5,960 | 5,964 | 6,302 | |
Taïwan | 5,988 | 6,221 | 6,298 | |
Koweït | 6,574 | 6,515 | 6,295 | |
Suriname | - | 6,269 | 6,269 | |
Trinité-et-Tobago | 6,263 | 6,519 | 6,168 | |
Salvador | 5,956 | 5,809 | 6,130 | |
Guatemala | 6,277 | 5,965 | 6,123 | |
Ouzbékistan | 5,225 | 5,623 | 6,003 | |
Slovaquie | 5,657 | 5,969 | 5,995 | |
Guyana | 5,993 | 5,993 (2012) |
5,993 (2012) |
|
Japon | 6,059 | 6,064 | 5,987 | |
Corée du Sud | 5,643 | 6,267 | 5,984 | |
Équateur | 5,425 | 5,865 | 5,975 | |
Bahreïn | 5,568 | 5,312 | 5,960 | |
Italie | 6,578 | 6,021 | 5,948 | |
Bolivie | 5,633 | 5,857 | 5,890 | |
Moldavie | 5,305 | 5,791 | 5,889 | |
Paraguay | 5,398 | 5,779 | 5,878 | |
Kazakhstan | 5,594 | 5,671 | 5,855 | |
Slovénie | 5,922 | 6,060 | 5,848 | |
Lituanie | 5,588 | 5,426 | 5,833 | |
Nicaragua | 5,115 | 5,507 | 5,828 | |
Pérou | 5,258 | 5,776 | 5,824 | |
Biélorussie | 5,566 | 5,504 | 5,813 | |
Pologne | 5,803 | 5,822 | 5,791 | |
Malaisie | 5,823 | 5,760 | 5,770 | |
Croatie | 5,623 | 5,661 | 5,759 | |
Libye | 5,178 | 5,340 | 5,754 | |
Russie | 5,284 | 5,464 | 5,716 | |
Jamaïque | 6,208 | 5,374 | 5,709 | |
Chypre du Nord | - | 5,463 | 5,695 | |
Chypre | 6,416 | 6,466 | 5,689 | |
Algérie | 5,368 | 5,422 | 5,605 | |
Kosovo | 5,420 | 5,222 | 5,589 | |
Turkménistan | 6,568 | 5,628 | 5,548 | |
Maurice | 5,477 | 5,477 | 5,477 | |
Hong Kong (Chine) | 5,424 | 5,523 | 5,474 | |
Estonie | 5,330 | 5,426 | 5,429 | |
Cuba | 5,418 | 5,418 (2012) |
5,418 (2012) |
|
Indonésie | 5,159 | 5,348 | 5,399 | |
Viêt Nam | 5,425 | 5,533 | 5,360 | |
Turquie | 5,234 | 5,345 | 5,332 | |
Kirghizistan | 4,828 | 5,042 | 5,286 | |
Nigeria | 4,856 | 5,248 | 5,268 | |
Bhoutan | - | - | 5,253 | |
Azerbaïdjan | 4,582 | 4,604 | 5,212 | |
Pakistan | 5,149 | 5,292 | 5,194 | |
Jordanie | 5,706 | 5,414 | 5,192 | |
Monténégro | 5,147 | 5,299 | 5,192 | |
Chine | 4,680 | 4,978 | 5,140 | |
Zambie | 4,705 | 5,006 | 5,129 | |
Roumanie | 5,178 | 5,033 | 5,124 | |
Serbie | 4,564 | 4,813 | 5,123 | |
Portugal | 5,327 | 5,101 | 5,102 | |
Lettonie | 4,762 | 5,046 | 5,098 | |
Philippines | 4,825 | 4,985 | 5,073 | |
Somaliland | 4,691 | 4,847 | 5,073 | |
Maroc | 4,793 | 4,885 | 5,013 | |
Macédoine du Nord | 4,369 | 4,574 | 5,007 | |
Mozambique | 4,693 | 4,971 | 4,971 | |
Albanie | 5,134 | 5,550 | 4,959 | |
Bosnie-Herzégovine | 4,857 | 4,813 | 4,949 | |
Lesotho | - | 4,898 | 4,898 | |
Namibie | 4,886 | 4,886 (2012) |
4,886 (2012) |
|
République dominicaine | 5,036 | 4,963 | 4,885 | |
Laos | 5,161 | 4,787 | 4,876 | |
Mongolie | 4,562 | 4,834 | 4,874 | |
Eswatini | - | 4,867 | 4,867 | |
Grèce | 6,133 | 5,435 | 4,857 | |
Liban | 5,049 | 4,931 | 4,839 | |
Hongrie | 4,943 | 4,775 | 4,800 | |
Honduras | 5,564 | 5,142 | 4,788 | |
Tadjikistan | 4,614 | 4,380 | 4,786 | |
Tunisie | 5,141 | 4,826 | 4,739 | |
Palestine | 4,555 | 4,700 | 4,715 | |
Bangladesh | 4,807 | 4,804 | 4,694 | |
Iran | 5,149 | 4,643 | 4,686 | |
Ukraine | 5,089 | 5,057 | 4,681 | |
Iraq | 4,882 | 4,817 | 4,677 | |
Afrique du Sud | 5,101 | 4,963 | 4,642 | |
Ghana | 4,705 | 5,091 | 4,633 | |
Zimbabwe | 3,978 | 4,827 | 4,610 | |
Liberia | 4,040 | 4,196 | 4,571 | |
Inde | 4,975 | 4,772 | 4,565 | |
Soudan | 4,424 | 4,401 | 4,550 | |
Haïti | 3,789 | 4,341 | 4,518 | |
Congo (RDC) | 3,984 | 4,578 | 4,517 | |
Népal | 4,474 | 4,156 | 4,514 | |
Éthiopie | 4,064 | 4,561 | 4,512 | |
Sierra Leone | 3,586 | 4,318 | 4,507 | |
Mauritanie | 4,643 | 4,758 | 4,436 | |
Kenya | 4,180 | 4,403 | 4,419 | |
Djibouti | 4,957 | 4,690 | 4,369 | |
Arménie | 4,474 | 4,316 | 4,350 | |
Botswana | 4,581 | 3,970 | 4,332 | |
Myanmar (Birmanie) | 5,322 | 4,439 | 4,307 | |
Géorgie | 3,892 | 4,187 | 4,297 | |
Malawi | 4,624 | 4,113 | 4,292 | |
Sri Lanka | 4,260 | 4,151 | 4,271 | |
Cameroun | 4,376 | 4,420 | 4,252 | |
Bulgarie | 3,889 | 3,981 | 4,218 | |
Égypte | 4,853 | 4,273 | 4,194 | |
Yémen | 4,454 | 4,054 | 4,077 | |
Angola | 4,178 | 5,589 | 4,033 | |
Mali | 3,967 | 4,247 | 3,995 | |
Congo | 3,820 | 4,297 | 3,989 | |
Comores | 3,700 | 3,851 | 3,956 | |
Ouganda | 4,313 | 4,443 | 3,931 | |
Sénégal | 4,414 | 3,959 | 3,904 | |
Gabon | - | 4,114 | 3,896 | |
Niger | 4,122 | 4,152 | 3,845 | |
Cambodge | 4,101 | 4,067 | 3,819 | |
Tanzanie | 3,800 | 3,770 | 3,781 | |
Madagascar | 4,309 | 3,966 | 3,681 | |
Centrafrique | 3,568 | 3,623 | 3,678 | |
Tchad | 3,919 | 4,056 | 3,667 | |
Guinée | 4,171 | 3,847 | 3,656 | |
Côte d'Ivoire | 4,197 | 4,197 (2012) |
3,655 | |
Burkina Faso | 3,926 | 4,259 | 3,587 | |
Afghanistan | 4,258 | 4,040 | 3,575 | |
Rwanda | 4,204 | 3,715 | 3,465 | |
Bénin | 3,493 | 3,528 | 3,340 | |
Syrie | 4,735 | 3,892 | 3,006 | |
Burundi | 3,678 | 3,706 | 2,906 | |
Togo | 3,007 | 2,936 | 2,839 |